No products in the cart.
Energy-efficient and high-performance, the Daikin 1.5 Ton Split Inverter Air Conditioner is an ideal cooling solution for summers. It provides excellent performance with low power usage, keeping your utility bills in check. And, this air conditioner works with a wide range of compressor frequencies, thanks to Daikin’s inverter technology. Furthermore, its triple display feature allows you to keep track of inverter technology’s energy efficiency by displaying it in real-time as a predicted energy usage percentage. On this display, you can also see the set/room temperature and the error code.
Brand | Daikin |
---|---|
Model | FTKM60U |
Energy Efficiency | 5 star |
Capacity | 1.8 Tons |
Annual Energy Consumption | 923.07 Kilowatt Hours Per Year |
Noise Level | 38 dB |
Installation Type | Split System |
Part Number | FTKM60U |
Form Factor | Mini-Split |
Special Features | Inverter Compressor, 3D Airflow, High Ambient Operation upto 54°C, Dew Clean Technology, Triple Display, PM 2.5 Filter, Dust Filter, Air Purification Filter, Auto Clean, Dehumidifier, Fast Cooling |
Colour | White |
Control Console | remote control |
Voltage | 230 Volts |
Wattage | 1575 Watts |
Certification | energy star |
Material | IDU: HIPS (High grade plastic) ; ODU: HDZP Steel Sheet |
Included Components | 1 Indoor Unit, 1 Outdoor Unit, Inter Connecting Pipe, 1 Remote, 3 Manuals, 1 Warranty Card |
Batteries Included | Yes |
Batteries Required | Yes |
Battery Cell Type | Zinc |
Manufacturer | Daikin |
Country of Origin | India |
Reviews
There are no reviews yet.